| # | Club | P | W | D | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol | 22 | 19 | 0 | 3 | 630 | 337 | 16 | 92 |
| 2 | Exeter Chiefs | 22 | 19 | 0 | 3 | 699 | 360 | 12 | 88 |
| 3 | London Welsh | 22 | 14 | 1 | 7 | 483 | 376 | 9 | 62 |
| 4 | Bedford Blues | 22 | 12 | 1 | 9 | 581 | 436 | 9 | 59 |
| 5 | Nottingham | 22 | 12 | 0 | 10 | 539 | 520 | 10 | 58 |
| 6 | Cornish Pirates | 22 | 11 | 1 | 10 | 555 | 463 | 10 | 56 |
| 7 | Doncaster Knights | 22 | 10 | 0 | 12 | 394 | 386 | 8 | 48 |
| 8 | Plymouth Albion | 22 | 10 | 1 | 11 | 389 | 462 | 6 | 48 |
| 9 | Moseley | 22 | 10 | 0 | 12 | 444 | 543 | 6 | 46 |
| 10 | Rotherham Titans | 22 | 7 | 0 | 15 | 451 | 520 | 15 | 43 |
| 11 | Coventry | 22 | 5 | 1 | 16 | 346 | 565 | 5 | 12 |
| 12 | Birmingham & Solihull Bees | 22 | 0 | 1 | 21 | 293 | 836 | 4 | 0 |
This information was last updated on: 16/03/2010