Rotherham Titans

League Table

# Club P W D L F A BP PTS
1 Bristol 21 19 0 2 605 307 14 90
2 Exeter Chiefs 21 18 0 3 637 348 11 83
3 London Welsh 21 13 1 7 455 352 9 58
4 Bedford Blues 21 11 1 9 548 410 9 55
5 Cornish Pirates 21 11 1 9 531 435 9 55
6 Nottingham 21 11 0 10 502 500 10 54
7 Doncaster Knights 21 10 0 11 381 366 7 47
8 Plymouth Albion 21 9 1 11 369 449 6 44
9 Moseley 21 9 0 12 414 518 6 42
10 Rotherham Titans 21 7 0 14 425 487 13 41
11 Coventry 21 5 1 15 326 528 5 12
12 Birmingham & Solihull Bees 21 0 1 20 281 774 4 0

This information was last updated on: 25/02/2010