B&I Cup Top Scorers
After the first round of British & Irish Cup fixtures, the RFU have formulated the early top points and try scores tables.
Below you will find that Rotherham’s own James McKinney is the leading point’s scorer in the competition after round one. McKinney, if selected, will no doubt be looking to maintain his standing, following Titans B&I Cup match against Plymouth Albion on Saturday. The match at Clifton Lane will kick-off at 3pm.
NOTE: Rotherham Titans RFU Championship visit to Newcastle Falcons on Friday 26th October is now an 8pm kick-off.
| Top point scorers | |||
| Player | Club | Total | |
| James McKinney | Rotherham | 20 | |
| Aaron Penberthy | Cornish Pirates | 19 | |
| Nicky J Thomas | Swansea | 18 | |
| Niall O'Connor | Ulster Ravens | 17 | |
| Oliver Thomas | Moseley | 16 | |
| Owen Williams | Llanelli | 16 | |
| Brian Archibald | Stirling County | 15 | |
| Ross Jones | Bridgend | 14 | |
| Cerith Rees | Llandovery | 13 | |
| Lee Millar | Gala | 12 | |
| Noel Reid | Leinster A | 12 | |
| Top try scorers | |||
| Player | Club | Tries | |
| Rory Budina | Bedwas | 2 | |
| Aaron Carpenter | Plymouth | 2 | |
| Chris Cochrane | Ulster Ravens | 2 | |
| Neil Cochrane | Bedford | 2 | |
| Corey Hircock | Munster A | 2 | |
| Steffan Jones | Swansea | 2 | |
| Sean Kennedy | Stirling County | 2 | |
| Thomas Kessell | Cornish Pirates | 2 | |
| Mark Kohler | Bedford | 2 | |
| James Stephenson | Bedford | 2 |
